Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Passeriformes Summary
Please click here for the Passeriformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Aegithalidae | 1 | 5 | 20% |
| Aegithinidae | 0 | 1 | 0% |
| Alaudidae | 12 | 31 | 39% |
| Artamidae | 0 | 1 | 0% |
| Bombycillidae | 3 | 3 | 100% |
| Campephagidae | 3 | 9 | 33% |
| Cardinalidae | 4 | 4 | 100% |
| Certhiidae | 2 | 3 | 67% |
| Cinclidae | 2 | 2 | 100% |
| Cisticolidae | 3 | 13 | 23% |
| Corvidae | 20 | 29 | 69% |
| Dicaeidae | 0 | 1 | 0% |
| Dicruridae | 3 | 3 | 100% |
| Emberizidae | 39 | 44 | 89% |
| Estrildidae | 5 | 9 | 56% |
| Fringillidae | 32 | 63 | 51% |
| Hirundinidae | 14 | 19 | 74% |
| Hypocoliidae | 0 | 1 | 0% |
| Icteridae | 5 | 5 | 100% |
| Laniidae | 12 | 14 | 86% |
| Malaconotidae | 1 | 2 | 50% |
| Meliphagidae | 1 | 1 | 100% |
| Mimidae | 3 | 3 | 100% |
| Monarchidae | 4 | 4 | 100% |
| Motacillidae | 18 | 26 | 69% |
| Muscicapidae | 63 | 95 | 66% |
| Nectariniidae | 1 | 5 | 20% |
| Oriolidae | 2 | 2 | 100% |
| Paradoxornithidae | 4 | 12 | 33% |
| Paridae | 13 | 26 | 50% |
| Parulidae | 25 | 25 | 100% |
| Passeridae | 11 | 20 | 55% |
| Pittidae | 1 | 3 | 33% |
| Ploceidae | 0 | 7 | 0% |
| Prionopidae | 1 | 1 | 100% |
| Prunellidae | 8 | 12 | 67% |
| Pycnonotidae | 6 | 9 | 67% |
| Regulidae | 4 | 4 | 100% |
| Remizidae | 1 | 5 | 20% |
| Rhipiduridae | 2 | 3 | 67% |
| Sittidae | 6 | 11 | 55% |
| Sturnidae | 17 | 19 | 89% |
| Sylviidae | 66 | 115 | 57% |
| Thraupidae | 2 | 2 | 100% |
| Tichodromidae | 1 | 1 | 100% |
| Timaliidae | 22 | 40 | 55% |
| Troglodytidae | 1 | 1 | 100% |
| Turdidae | 29 | 40 | 73% |
| Tyrannidae | 2 | 2 | 100% |
| Urocynchramidae | 0 | 1 | 0% |
| Vireonidae | 3 | 3 | 100% |
| Zosteropidae | 3 | 4 | 75% |


