Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Aves Summary
Please click here for the Aves barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 70 | 80 | 88% |
| Apodiformes | 8 | 12 | 67% |
| Caprimulgiformes | 5 | 12 | 42% |
| Charadriiformes | 180 | 211 | 85% |
| Ciconiiformes | 36 | 54 | 67% |
| Columbiformes | 17 | 29 | 59% |
| Coraciiformes | 13 | 23 | 57% |
| Cuculiformes | 12 | 23 | 52% |
| Falconiformes | 48 | 78 | 62% |
| Galliformes | 27 | 56 | 48% |
| Gaviiformes | 5 | 5 | 100% |
| Gruiformes | 27 | 45 | 60% |
| Passeriformes | 492 | 764 | 64% |
| Pelecaniformes | 17 | 29 | 59% |
| Phoenicopteriformes | 2 | 3 | 67% |
| Piciformes | 21 | 33 | 64% |
| Podicipediformes | 6 | 6 | 100% |
| Procellariiformes | 41 | 53 | 77% |
| Psittaciformes | 2 | 5 | 40% |
| Pterocliformes | 1 | 10 | 10% |
| Strigiformes | 20 | 35 | 57% |
| Struthioniformes | 1 | 1 | 100% |


