Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 69 | 80 | 86% |
| Apodiformes | 7 | 12 | 58% |
| Caprimulgiformes | 3 | 12 | 25% |
| Charadriiformes | 173 | 211 | 82% |
| Ciconiiformes | 32 | 54 | 59% |
| Columbiformes | 16 | 29 | 55% |
| Coraciiformes | 13 | 23 | 57% |
| Cuculiformes | 9 | 23 | 39% |
| Falconiformes | 40 | 78 | 51% |
| Galliformes | 24 | 56 | 43% |
| Gaviiformes | 5 | 5 | 100% |
| Gruiformes | 25 | 45 | 56% |
| Passeriformes | 432 | 764 | 57% |
| Pelecaniformes | 17 | 29 | 59% |
| Phoenicopteriformes | 2 | 3 | 67% |
| Piciformes | 17 | 33 | 52% |
| Podicipediformes | 6 | 6 | 100% |
| Procellariiformes | 38 | 53 | 72% |
| Psittaciformes | 2 | 5 | 40% |
| Pterocliformes | 1 | 10 | 10% |
| Strigiformes | 18 | 35 | 51% |
| Struthioniformes | 1 | 1 | 100% |


