Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 69 | 80 | 86% |
| Apodiformes | 6 | 12 | 50% |
| Caprimulgiformes | 3 | 12 | 25% |
| Charadriiformes | 168 | 211 | 80% |
| Ciconiiformes | 25 | 54 | 46% |
| Columbiformes | 13 | 29 | 45% |
| Coraciiformes | 11 | 23 | 48% |
| Cuculiformes | 7 | 23 | 30% |
| Falconiformes | 36 | 78 | 46% |
| Galliformes | 22 | 56 | 39% |
| Gaviiformes | 5 | 5 | 100% |
| Gruiformes | 19 | 45 | 42% |
| Passeriformes | 365 | 764 | 48% |
| Pelecaniformes | 14 | 29 | 48% |
| Phoenicopteriformes | 2 | 3 | 67% |
| Piciformes | 13 | 33 | 39% |
| Podicipediformes | 6 | 6 | 100% |
| Procellariiformes | 27 | 53 | 51% |
| Psittaciformes | 2 | 5 | 40% |
| Pterocliformes | 1 | 10 | 10% |
| Strigiformes | 16 | 35 | 46% |
| Struthioniformes | 1 | 1 | 100% |


