Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Passeriformes Summary
Please click here for the Passeriformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Acanthizidae | 0 | 2 | 0% |
| Alaudidae | 1 | 1 | 100% |
| Artamidae | 0 | 3 | 0% |
| Campephagidae | 1 | 11 | 9% |
| Cardinalidae | 1 | 1 | 100% |
| Cisticolidae | 0 | 1 | 0% |
| Corvidae | 1 | 7 | 14% |
| Dicaeidae | 0 | 3 | 0% |
| Dicruridae | 1 | 3 | 33% |
| Drepanididae | 0 | 21 | 0% |
| Emberizidae | 8 | 8 | 100% |
| Estrildidae | 4 | 23 | 17% |
| Fringillidae | 2 | 4 | 50% |
| Furnariidae | 0 | 2 | 0% |
| Hirundinidae | 3 | 3 | 100% |
| Icteridae | 2 | 2 | 100% |
| Laniidae | 1 | 1 | 100% |
| Meliphagidae | 1 | 34 | 3% |
| Mimidae | 1 | 1 | 100% |
| Monarchidae | 0 | 41 | 0% |
| Motacillidae | 4 | 4 | 100% |
| Muscicapidae | 4 | 4 | 100% |
| Nectariniidae | 0 | 2 | 0% |
| Pachycephalidae | 2 | 8 | 25% |
| Parulidae | 1 | 1 | 100% |
| Passeridae | 2 | 2 | 100% |
| Petroicidae | 0 | 3 | 0% |
| Pittidae | 0 | 4 | 0% |
| Pycnonotidae | 1 | 2 | 50% |
| Rhipiduridae | 1 | 18 | 6% |
| Sturnidae | 4 | 20 | 20% |
| Sylviidae | 6 | 33 | 18% |
| Thraupidae | 0 | 1 | 0% |
| Timaliidae | 1 | 4 | 25% |
| Troglodytidae | 0 | 1 | 0% |
| Turdidae | 7 | 13 | 54% |
| Tyrannidae | 0 | 1 | 0% |
| Zosteropidae | 2 | 34 | 6% |


