Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 44 | 51 | 86% |
| Apodiformes | 3 | 15 | 20% |
| Caprimulgiformes | 3 | 8 | 38% |
| Charadriiformes | 124 | 132 | 94% |
| Ciconiiformes | 18 | 29 | 62% |
| Columbiformes | 8 | 68 | 12% |
| Coraciiformes | 6 | 26 | 23% |
| Cuculiformes | 6 | 16 | 38% |
| Falconiformes | 20 | 38 | 53% |
| Galliformes | 9 | 17 | 53% |
| Gaviiformes | 1 | 1 | 100% |
| Gruiformes | 9 | 28 | 32% |
| Passeriformes | 58 | 327 | 18% |
| Pelecaniformes | 11 | 17 | 65% |
| Podicipediformes | 5 | 6 | 83% |
| Procellariiformes | 39 | 87 | 45% |
| Psittaciformes | 6 | 36 | 17% |
| Pterocliformes | 0 | 1 | 0% |
| Sphenisciformes | 11 | 11 | 100% |
| Strigiformes | 5 | 14 | 36% |
| Struthioniformes | 0 | 1 | 0% |
| Tinamiformes | 0 | 1 | 0% |


