Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 45 | 51 | 88% |
| Apodiformes | 4 | 15 | 27% |
| Caprimulgiformes | 3 | 8 | 38% |
| Charadriiformes | 126 | 132 | 95% |
| Ciconiiformes | 25 | 29 | 86% |
| Columbiformes | 14 | 68 | 21% |
| Coraciiformes | 8 | 26 | 31% |
| Cuculiformes | 7 | 16 | 44% |
| Falconiformes | 23 | 38 | 61% |
| Galliformes | 9 | 17 | 53% |
| Gaviiformes | 1 | 1 | 100% |
| Gruiformes | 12 | 28 | 43% |
| Passeriformes | 86 | 327 | 26% |
| Pelecaniformes | 14 | 17 | 82% |
| Podicipediformes | 6 | 6 | 100% |
| Procellariiformes | 56 | 87 | 64% |
| Psittaciformes | 6 | 36 | 17% |
| Pterocliformes | 0 | 1 | 0% |
| Sphenisciformes | 11 | 11 | 100% |
| Strigiformes | 5 | 14 | 36% |
| Struthioniformes | 0 | 1 | 0% |
| Tinamiformes | 0 | 1 | 0% |


