Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Passeriformes Summary
Please click here for the Passeriformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Aegithalidae | 1 | 1 | 100% |
| Alaudidae | 1 | 1 | 100% |
| Bombycillidae | 1 | 1 | 100% |
| Cardinalidae | 27 | 43 | 63% |
| Certhiidae | 1 | 1 | 100% |
| Cinclidae | 2 | 3 | 67% |
| Coerebidae | 1 | 1 | 100% |
| Conopophagidae | 7 | 8 | 88% |
| Corvidae | 17 | 37 | 46% |
| Cotingidae | 20 | 71 | 28% |
| Dulidae | 1 | 1 | 100% |
| Emberizidae | 129 | 261 | 49% |
| Estrildidae | 7 | 10 | 70% |
| Formicariidae | 16 | 63 | 25% |
| Fringillidae | 37 | 58 | 64% |
| Furnariidae | 138 | 298 | 46% |
| Hirundinidae | 21 | 35 | 60% |
| Icteridae | 67 | 100 | 67% |
| Laniidae | 1 | 1 | 100% |
| Mimidae | 20 | 28 | 71% |
| Motacillidae | 9 | 11 | 82% |
| Muscicapidae | 1 | 1 | 100% |
| Paridae | 4 | 4 | 100% |
| Parulidae | 92 | 115 | 80% |
| Passeridae | 1 | 1 | 100% |
| Peucedramidae | 1 | 1 | 100% |
| Pipridae | 40 | 57 | 70% |
| Ploceidae | 1 | 3 | 33% |
| Polioptilidae | 7 | 13 | 54% |
| Ptilogonatidae | 2 | 4 | 50% |
| Regulidae | 2 | 2 | 100% |
| Rhinocryptidae | 7 | 58 | 12% |
| Sapayoidae | 0 | 1 | 0% |
| Sittidae | 3 | 3 | 100% |
| Sturnidae | 2 | 2 | 100% |
| Thamnophilidae | 103 | 212 | 49% |
| Thraupidae | 89 | 226 | 39% |
| Troglodytidae | 40 | 77 | 52% |
| Turdidae | 49 | 64 | 77% |
| Tyrannidae | 257 | 434 | 59% |
| Viduidae | 1 | 1 | 100% |
| Vireonidae | 33 | 51 | 65% |


