Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Passeriformes Summary
Please click here for the Passeriformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Aegithalidae | 1 | 1 | 100% |
| Alaudidae | 1 | 1 | 100% |
| Bombycillidae | 1 | 1 | 100% |
| Cardinalidae | 20 | 43 | 47% |
| Certhiidae | 1 | 1 | 100% |
| Cinclidae | 1 | 3 | 33% |
| Coerebidae | 1 | 1 | 100% |
| Conopophagidae | 5 | 8 | 63% |
| Corvidae | 10 | 37 | 27% |
| Cotingidae | 8 | 71 | 11% |
| Dulidae | 1 | 1 | 100% |
| Emberizidae | 99 | 261 | 38% |
| Estrildidae | 2 | 10 | 20% |
| Formicariidae | 6 | 63 | 10% |
| Fringillidae | 21 | 58 | 36% |
| Furnariidae | 94 | 298 | 32% |
| Hirundinidae | 16 | 35 | 46% |
| Icteridae | 56 | 100 | 56% |
| Laniidae | 1 | 1 | 100% |
| Mimidae | 15 | 28 | 54% |
| Motacillidae | 7 | 11 | 64% |
| Muscicapidae | 1 | 1 | 100% |
| Paridae | 4 | 4 | 100% |
| Parulidae | 82 | 115 | 71% |
| Passeridae | 1 | 1 | 100% |
| Peucedramidae | 1 | 1 | 100% |
| Pipridae | 19 | 57 | 33% |
| Ploceidae | 0 | 3 | 0% |
| Polioptilidae | 5 | 13 | 38% |
| Ptilogonatidae | 1 | 4 | 25% |
| Regulidae | 2 | 2 | 100% |
| Rhinocryptidae | 6 | 58 | 10% |
| Sapayoidae | 0 | 1 | 0% |
| Sittidae | 3 | 3 | 100% |
| Sturnidae | 2 | 2 | 100% |
| Thamnophilidae | 65 | 212 | 31% |
| Thraupidae | 52 | 226 | 23% |
| Troglodytidae | 20 | 77 | 26% |
| Turdidae | 32 | 64 | 50% |
| Tyrannidae | 164 | 434 | 38% |
| Viduidae | 1 | 1 | 100% |
| Vireonidae | 23 | 51 | 45% |


