Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Gruiformes Summary
Please click here for the Gruiformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Aramidae | 1 | 1 | 100% |
| Cariamidae | 1 | 2 | 50% |
| Eurypygidae | 1 | 1 | 100% |
| Gruidae | 1 | 1 | 100% |
| Heliornithidae | 1 | 1 | 100% |
| Opisthocomidae | 0 | 1 | 0% |
| Psophiidae | 2 | 3 | 67% |
| Rallidae | 33 | 53 | 62% |


