Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Charadriiformes Summary
Please click here for the Charadriiformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Alcidae | 2 | 2 | 100% |
| Burhinidae | 2 | 2 | 100% |
| Charadriidae | 19 | 19 | 100% |
| Chionididae | 1 | 1 | 100% |
| Glareolidae | 1 | 1 | 100% |
| Haematopodidae | 3 | 3 | 100% |
| Jacanidae | 2 | 2 | 100% |
| Laridae | 24 | 27 | 89% |
| Pluvianellidae | 1 | 1 | 100% |
| Recurvirostridae | 4 | 4 | 100% |
| Rostratulidae | 1 | 1 | 100% |
| Rynchopidae | 1 | 1 | 100% |
| Scolopacidae | 47 | 52 | 90% |
| Stercorariidae | 7 | 7 | 100% |
| Sternidae | 24 | 25 | 96% |
| Thinocoridae | 4 | 4 | 100% |


