Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Aves Summary
Please click here for the Aves barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 58 | 69 | 84% |
| Apodiformes | 149 | 367 | 41% |
| Caprimulgiformes | 21 | 51 | 41% |
| Charadriiformes | 143 | 152 | 94% |
| Ciconiiformes | 42 | 48 | 88% |
| Columbiformes | 41 | 72 | 57% |
| Coraciiformes | 15 | 21 | 71% |
| Cuculiformes | 19 | 34 | 56% |
| Falconiformes | 74 | 104 | 71% |
| Galbuliformes | 24 | 53 | 45% |
| Galliformes | 35 | 83 | 42% |
| Gaviiformes | 1 | 1 | 100% |
| Gruiformes | 40 | 63 | 63% |
| Passeriformes | 1258 | 2363 | 53% |
| Pelecaniformes | 19 | 26 | 73% |
| Phoenicopteriformes | 4 | 4 | 100% |
| Piciformes | 87 | 164 | 53% |
| Podicipediformes | 10 | 12 | 83% |
| Procellariiformes | 63 | 78 | 81% |
| Psittaciformes | 107 | 161 | 66% |
| Sphenisciformes | 14 | 14 | 100% |
| Strigiformes | 31 | 72 | 43% |
| Struthioniformes | 2 | 2 | 100% |
| Tinamiformes | 19 | 46 | 41% |
| Trogoniformes | 14 | 25 | 56% |


