Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 57 | 69 | 83% |
| Apodiformes | 111 | 367 | 30% |
| Caprimulgiformes | 15 | 51 | 29% |
| Charadriiformes | 141 | 152 | 93% |
| Ciconiiformes | 37 | 48 | 77% |
| Columbiformes | 30 | 72 | 42% |
| Coraciiformes | 11 | 21 | 52% |
| Cuculiformes | 15 | 34 | 44% |
| Falconiformes | 65 | 104 | 63% |
| Galbuliformes | 19 | 53 | 36% |
| Galliformes | 21 | 83 | 25% |
| Gaviiformes | 1 | 1 | 100% |
| Gruiformes | 30 | 63 | 48% |
| Passeriformes | 1001 | 2363 | 42% |
| Pelecaniformes | 19 | 26 | 73% |
| Phoenicopteriformes | 4 | 4 | 100% |
| Piciformes | 68 | 164 | 41% |
| Podicipediformes | 10 | 12 | 83% |
| Procellariiformes | 50 | 78 | 64% |
| Psittaciformes | 96 | 161 | 60% |
| Sphenisciformes | 14 | 14 | 100% |
| Strigiformes | 24 | 72 | 33% |
| Struthioniformes | 2 | 2 | 100% |
| Tinamiformes | 15 | 46 | 33% |
| Trogoniformes | 7 | 25 | 28% |


