Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 56 | 69 | 81% |
| Apodiformes | 83 | 367 | 23% |
| Caprimulgiformes | 15 | 51 | 29% |
| Charadriiformes | 141 | 152 | 93% |
| Ciconiiformes | 35 | 48 | 73% |
| Columbiformes | 25 | 72 | 35% |
| Coraciiformes | 10 | 21 | 48% |
| Cuculiformes | 15 | 34 | 44% |
| Falconiformes | 63 | 104 | 61% |
| Galbuliformes | 18 | 53 | 34% |
| Galliformes | 20 | 83 | 24% |
| Gaviiformes | 1 | 1 | 100% |
| Gruiformes | 28 | 63 | 44% |
| Passeriformes | 849 | 2363 | 36% |
| Pelecaniformes | 17 | 26 | 65% |
| Phoenicopteriformes | 4 | 4 | 100% |
| Piciformes | 49 | 164 | 30% |
| Podicipediformes | 10 | 12 | 83% |
| Procellariiformes | 42 | 78 | 54% |
| Psittaciformes | 87 | 161 | 54% |
| Sphenisciformes | 14 | 14 | 100% |
| Strigiformes | 22 | 72 | 31% |
| Struthioniformes | 2 | 2 | 100% |
| Tinamiformes | 15 | 46 | 33% |
| Trogoniformes | 6 | 25 | 24% |


