Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Passeriformes Summary
Please click here for the Passeriformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Aegithalidae | 1 | 1 | 100% |
| Alaudidae | 2 | 2 | 100% |
| Bombycillidae | 2 | 2 | 100% |
| Cardinalidae | 12 | 14 | 86% |
| Certhiidae | 1 | 1 | 100% |
| Cinclidae | 1 | 1 | 100% |
| Coerebidae | 1 | 1 | 100% |
| Corvidae | 22 | 27 | 81% |
| Emberizidae | 63 | 72 | 88% |
| Estrildidae | 2 | 2 | 100% |
| Fringillidae | 27 | 30 | 90% |
| Furnariidae | 2 | 2 | 100% |
| Hirundinidae | 12 | 16 | 75% |
| Icteridae | 23 | 30 | 77% |
| Laniidae | 3 | 3 | 100% |
| Mimidae | 12 | 16 | 75% |
| Motacillidae | 12 | 12 | 100% |
| Muscicapidae | 14 | 14 | 100% |
| Oriolidae | 0 | 1 | 0% |
| Paridae | 12 | 12 | 100% |
| Parulidae | 58 | 63 | 92% |
| Passeridae | 2 | 2 | 100% |
| Peucedramidae | 1 | 1 | 100% |
| Polioptilidae | 3 | 4 | 75% |
| Prunellidae | 1 | 1 | 100% |
| Ptilogonatidae | 1 | 2 | 50% |
| Pycnonotidae | 1 | 1 | 100% |
| Regulidae | 2 | 2 | 100% |
| Remizidae | 1 | 1 | 100% |
| Sittidae | 4 | 4 | 100% |
| Sturnidae | 2 | 3 | 67% |
| Sylviidae | 10 | 10 | 100% |
| Thraupidae | 13 | 14 | 93% |
| Troglodytidae | 14 | 14 | 100% |
| Turdidae | 27 | 29 | 93% |
| Tyrannidae | 51 | 53 | 96% |
| Vireonidae | 18 | 21 | 86% |


