Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Aves Summary
Please click here for the Aves barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 64 | 66 | 97% |
| Apodiformes | 29 | 40 | 73% |
| Caprimulgiformes | 7 | 12 | 58% |
| Charadriiformes | 166 | 169 | 98% |
| Ciconiiformes | 25 | 28 | 89% |
| Columbiformes | 18 | 18 | 100% |
| Coraciiformes | 6 | 7 | 86% |
| Cuculiformes | 12 | 13 | 92% |
| Falconiformes | 52 | 52 | 100% |
| Galliformes | 25 | 31 | 81% |
| Gaviiformes | 5 | 5 | 100% |
| Gruiformes | 21 | 23 | 91% |
| Passeriformes | 430 | 484 | 89% |
| Pelecaniformes | 17 | 21 | 81% |
| Phoenicopteriformes | 1 | 1 | 100% |
| Piciformes | 29 | 32 | 91% |
| Podicipediformes | 7 | 7 | 100% |
| Procellariiformes | 39 | 45 | 87% |
| Psittaciformes | 16 | 18 | 89% |
| Strigiformes | 23 | 27 | 85% |
| Tinamiformes | 0 | 1 | 0% |
| Trogoniformes | 5 | 7 | 71% |


