Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 64 | 66 | 97% |
| Apodiformes | 19 | 40 | 48% |
| Caprimulgiformes | 7 | 12 | 58% |
| Charadriiformes | 163 | 169 | 96% |
| Ciconiiformes | 22 | 28 | 79% |
| Columbiformes | 14 | 18 | 78% |
| Coraciiformes | 6 | 7 | 86% |
| Cuculiformes | 10 | 13 | 77% |
| Falconiformes | 49 | 52 | 94% |
| Galliformes | 23 | 31 | 74% |
| Gaviiformes | 5 | 5 | 100% |
| Gruiformes | 19 | 23 | 83% |
| Passeriformes | 374 | 484 | 77% |
| Pelecaniformes | 15 | 21 | 71% |
| Phoenicopteriformes | 1 | 1 | 100% |
| Piciformes | 24 | 32 | 75% |
| Podicipediformes | 7 | 7 | 100% |
| Procellariiformes | 29 | 45 | 64% |
| Psittaciformes | 14 | 18 | 78% |
| Strigiformes | 20 | 27 | 74% |
| Tinamiformes | 0 | 1 | 0% |
| Trogoniformes | 1 | 7 | 14% |


