Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Pelecaniformes Summary
Please click here for the Pelecaniformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Anhingidae | 1 | 1 | 100% |
| Fregatidae | 0 | 3 | 0% |
| Pelecanidae | 2 | 4 | 50% |
| Phaethontidae | 2 | 3 | 67% |
| Phalacrocoracidae | 4 | 12 | 33% |
| Sulidae | 3 | 5 | 60% |


