Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Passeriformes Summary
Please click here for the Passeriformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Acanthizidae | 0 | 3 | 0% |
| Aegithalidae | 1 | 7 | 14% |
| Aegithinidae | 0 | 4 | 0% |
| Alaudidae | 7 | 24 | 29% |
| Artamidae | 0 | 4 | 0% |
| Bombycillidae | 1 | 2 | 50% |
| Campephagidae | 2 | 50 | 4% |
| Certhiidae | 1 | 6 | 17% |
| Chloropseidae | 1 | 8 | 13% |
| Cinclidae | 2 | 2 | 100% |
| Cisticolidae | 1 | 18 | 6% |
| Corvidae | 15 | 41 | 37% |
| Dicaeidae | 0 | 38 | 0% |
| Dicruridae | 3 | 14 | 21% |
| Emberizidae | 23 | 29 | 79% |
| Estrildidae | 7 | 25 | 28% |
| Eupetidae | 0 | 1 | 0% |
| Eurylaimidae | 0 | 11 | 0% |
| Fringillidae | 19 | 53 | 36% |
| Grallinidae | 1 | 1 | 100% |
| Hirundinidae | 9 | 17 | 53% |
| Hypocoliidae | 0 | 1 | 0% |
| Irenidae | 1 | 2 | 50% |
| Laniidae | 8 | 13 | 62% |
| Meliphagidae | 0 | 24 | 0% |
| Monarchidae | 1 | 22 | 5% |
| Motacillidae | 15 | 24 | 63% |
| Muscicapidae | 49 | 150 | 33% |
| Nectariniidae | 0 | 43 | 0% |
| Oriolidae | 3 | 20 | 15% |
| Pachycephalidae | 3 | 16 | 19% |
| Paradisaeidae | 0 | 2 | 0% |
| Paradoxornithidae | 1 | 19 | 5% |
| Paridae | 7 | 25 | 28% |
| Passeridae | 6 | 14 | 43% |
| Petroicidae | 0 | 1 | 0% |
| Pittidae | 0 | 26 | 0% |
| Pityriaseidae | 0 | 1 | 0% |
| Ploceidae | 0 | 5 | 0% |
| Prionopidae | 0 | 4 | 0% |
| Prunellidae | 6 | 8 | 75% |
| Pycnonotidae | 11 | 62 | 18% |
| Regulidae | 1 | 2 | 50% |
| Remizidae | 0 | 3 | 0% |
| Rhabdornithidae | 0 | 3 | 0% |
| Rhipiduridae | 1 | 21 | 5% |
| Sittidae | 1 | 14 | 7% |
| Sturnidae | 14 | 45 | 31% |
| Sylviidae | 38 | 137 | 28% |
| Tichodromidae | 1 | 1 | 100% |
| Timaliidae | 3 | 226 | 1% |
| Troglodytidae | 1 | 1 | 100% |
| Turdidae | 21 | 64 | 33% |
| Urocynchramidae | 0 | 1 | 0% |
| Zosteropidae | 7 | 37 | 19% |


