Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Aves Summary
Please click here for the Aves barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 48 | 60 | 80% |
| Apodiformes | 10 | 36 | 28% |
| Caprimulgiformes | 5 | 28 | 18% |
| Charadriiformes | 126 | 161 | 78% |
| Ciconiiformes | 28 | 50 | 56% |
| Columbiformes | 32 | 111 | 29% |
| Coraciiformes | 26 | 91 | 29% |
| Cuculiformes | 14 | 62 | 23% |
| Falconiformes | 54 | 109 | 50% |
| Galliformes | 21 | 105 | 20% |
| Gaviiformes | 4 | 4 | 100% |
| Gruiformes | 24 | 59 | 41% |
| Passeriformes | 532 | 1395 | 38% |
| Pelecaniformes | 16 | 28 | 57% |
| Phoenicopteriformes | 1 | 2 | 50% |
| Piciformes | 23 | 82 | 28% |
| Podicipediformes | 6 | 6 | 100% |
| Procellariiformes | 50 | 58 | 86% |
| Psittaciformes | 20 | 68 | 29% |
| Pterocliformes | 1 | 8 | 13% |
| Sphenisciformes | 6 | 6 | 100% |
| Strigiformes | 23 | 78 | 29% |
| Struthioniformes | 0 | 1 | 0% |
| Trogoniformes | 2 | 12 | 17% |


