Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 48 | 60 | 80% |
| Apodiformes | 7 | 36 | 19% |
| Caprimulgiformes | 3 | 28 | 11% |
| Charadriiformes | 124 | 161 | 77% |
| Ciconiiformes | 26 | 50 | 52% |
| Columbiformes | 24 | 111 | 22% |
| Coraciiformes | 23 | 91 | 25% |
| Cuculiformes | 10 | 62 | 16% |
| Falconiformes | 44 | 109 | 40% |
| Galliformes | 16 | 105 | 15% |
| Gaviiformes | 4 | 4 | 100% |
| Gruiformes | 23 | 59 | 39% |
| Passeriformes | 423 | 1395 | 30% |
| Pelecaniformes | 16 | 28 | 57% |
| Phoenicopteriformes | 1 | 2 | 50% |
| Piciformes | 15 | 82 | 18% |
| Podicipediformes | 6 | 6 | 100% |
| Procellariiformes | 42 | 58 | 72% |
| Psittaciformes | 9 | 68 | 13% |
| Pterocliformes | 1 | 8 | 13% |
| Sphenisciformes | 6 | 6 | 100% |
| Strigiformes | 21 | 78 | 27% |
| Struthioniformes | 0 | 1 | 0% |
| Trogoniformes | 0 | 12 | 0% |


