Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 47 | 60 | 78% |
| Apodiformes | 4 | 36 | 11% |
| Caprimulgiformes | 3 | 28 | 11% |
| Charadriiformes | 120 | 161 | 75% |
| Ciconiiformes | 17 | 50 | 34% |
| Columbiformes | 12 | 111 | 11% |
| Coraciiformes | 16 | 91 | 18% |
| Cuculiformes | 8 | 62 | 13% |
| Falconiformes | 33 | 109 | 30% |
| Galliformes | 16 | 105 | 15% |
| Gaviiformes | 4 | 4 | 100% |
| Gruiformes | 16 | 59 | 27% |
| Passeriformes | 248 | 1395 | 18% |
| Pelecaniformes | 12 | 28 | 43% |
| Phoenicopteriformes | 1 | 2 | 50% |
| Piciformes | 8 | 82 | 10% |
| Podicipediformes | 5 | 6 | 83% |
| Procellariiformes | 31 | 58 | 53% |
| Psittaciformes | 9 | 68 | 13% |
| Pterocliformes | 1 | 8 | 13% |
| Sphenisciformes | 6 | 6 | 100% |
| Strigiformes | 18 | 78 | 23% |
| Struthioniformes | 0 | 1 | 0% |
| Trogoniformes | 0 | 12 | 0% |


