Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Passeriformes Summary
Please click here for the Passeriformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Alaudidae | 8 | 75 | 11% |
| Campephagidae | 1 | 13 | 8% |
| Certhiidae | 0 | 1 | 0% |
| Cisticolidae | 17 | 95 | 18% |
| Corvidae | 7 | 14 | 50% |
| Dicruridae | 2 | 8 | 25% |
| Emberizidae | 7 | 19 | 37% |
| Estrildidae | 23 | 82 | 28% |
| Eurylaimidae | 0 | 4 | 0% |
| Fringillidae | 10 | 52 | 19% |
| Hirundinidae | 10 | 38 | 26% |
| Hypocoliidae | 0 | 1 | 0% |
| Laniidae | 7 | 19 | 37% |
| Malaconotidae | 9 | 46 | 20% |
| Monarchidae | 5 | 19 | 26% |
| Motacillidae | 11 | 41 | 27% |
| Muscicapidae | 45 | 130 | 35% |
| Nectariniidae | 19 | 88 | 22% |
| Oriolidae | 4 | 9 | 44% |
| Paridae | 2 | 14 | 14% |
| Passeridae | 6 | 23 | 26% |
| Philepittidae | 0 | 4 | 0% |
| Picathartidae | 0 | 2 | 0% |
| Pittidae | 0 | 2 | 0% |
| Platysteiridae | 6 | 31 | 19% |
| Ploceidae | 18 | 111 | 16% |
| Prionopidae | 0 | 8 | 0% |
| Promeropidae | 0 | 2 | 0% |
| Prunellidae | 0 | 2 | 0% |
| Pycnonotidae | 24 | 69 | 35% |
| Remizidae | 2 | 7 | 29% |
| Sturnidae | 35 | 52 | 67% |
| Sylviidae | 40 | 130 | 31% |
| Timaliidae | 8 | 47 | 17% |
| Turdidae | 14 | 40 | 35% |
| Vangidae | 0 | 15 | 0% |
| Viduidae | 3 | 20 | 15% |
| Zosteropidae | 2 | 18 | 11% |


