Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Gruiformes Summary
Please click here for the Gruiformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Gruidae | 4 | 6 | 67% |
| Heliornithidae | 0 | 1 | 0% |
| Mesitornithidae | 0 | 3 | 0% |
| Otididae | 2 | 20 | 10% |
| Rallidae | 13 | 39 | 33% |
| Turnicidae | 1 | 4 | 25% |


