Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 30 | 45 | 67% |
| Apodiformes | 5 | 29 | 17% |
| Caprimulgiformes | 4 | 28 | 14% |
| Charadriiformes | 138 | 174 | 79% |
| Ciconiiformes | 30 | 49 | 61% |
| Coliiformes | 3 | 6 | 50% |
| Columbiformes | 15 | 45 | 33% |
| Coraciiformes | 25 | 88 | 28% |
| Cuculiformes | 12 | 59 | 20% |
| Falconiformes | 29 | 110 | 26% |
| Galliformes | 10 | 57 | 18% |
| Gruiformes | 22 | 73 | 30% |
| Passeriformes | 345 | 1351 | 26% |
| Pelecaniformes | 13 | 23 | 57% |
| Phoenicopteriformes | 1 | 2 | 50% |
| Piciformes | 15 | 88 | 17% |
| Podicipediformes | 4 | 4 | 100% |
| Procellariiformes | 48 | 59 | 81% |
| Psittaciformes | 9 | 23 | 39% |
| Pterocliformes | 1 | 11 | 9% |
| Sphenisciformes | 7 | 7 | 100% |
| Strigiformes | 10 | 49 | 20% |
| Struthioniformes | 1 | 1 | 100% |
| Trogoniformes | 1 | 3 | 33% |


