Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 29 | 45 | 64% |
| Apodiformes | 5 | 29 | 17% |
| Caprimulgiformes | 2 | 28 | 7% |
| Charadriiformes | 133 | 174 | 76% |
| Ciconiiformes | 26 | 49 | 53% |
| Coliiformes | 2 | 6 | 33% |
| Columbiformes | 12 | 45 | 27% |
| Coraciiformes | 9 | 88 | 10% |
| Cuculiformes | 10 | 59 | 17% |
| Falconiformes | 23 | 110 | 21% |
| Galliformes | 8 | 57 | 14% |
| Gruiformes | 21 | 73 | 29% |
| Passeriformes | 177 | 1351 | 13% |
| Pelecaniformes | 13 | 23 | 57% |
| Phoenicopteriformes | 1 | 2 | 50% |
| Piciformes | 6 | 88 | 7% |
| Podicipediformes | 4 | 4 | 100% |
| Procellariiformes | 42 | 59 | 71% |
| Psittaciformes | 3 | 23 | 13% |
| Pterocliformes | 1 | 11 | 9% |
| Sphenisciformes | 7 | 7 | 100% |
| Strigiformes | 7 | 49 | 14% |
| Struthioniformes | 1 | 1 | 100% |
| Trogoniformes | 1 | 3 | 33% |


