Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Charadriiformes Summary
Please click here for the Charadriiformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Burhinidae | 2 | 2 | 100% |
| Charadriidae | 22 | 23 | 96% |
| Chionididae | 1 | 1 | 100% |
| Glareolidae | 2 | 2 | 100% |
| Haematopodidae | 5 | 5 | 100% |
| Jacanidae | 1 | 2 | 50% |
| Laridae | 8 | 10 | 80% |
| Pedionomidae | 1 | 1 | 100% |
| Recurvirostridae | 3 | 4 | 75% |
| Rostratulidae | 1 | 1 | 100% |
| Scolopacidae | 48 | 49 | 98% |
| Stercorariidae | 5 | 5 | 100% |
| Sternidae | 22 | 23 | 96% |
| Thinocoridae | 1 | 1 | 100% |


