Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 29 | 39 | 74% |
| Apodiformes | 5 | 13 | 38% |
| Caprimulgiformes | 5 | 17 | 29% |
| Charadriiformes | 122 | 129 | 95% |
| Ciconiiformes | 16 | 24 | 67% |
| Columbiformes | 27 | 75 | 36% |
| Coraciiformes | 9 | 31 | 29% |
| Cuculiformes | 6 | 24 | 25% |
| Falconiformes | 19 | 46 | 41% |
| Galliformes | 9 | 21 | 43% |
| Gruiformes | 13 | 38 | 34% |
| Passeriformes | 147 | 674 | 22% |
| Pelecaniformes | 15 | 28 | 54% |
| Podicipediformes | 5 | 5 | 100% |
| Procellariiformes | 66 | 75 | 88% |
| Psittaciformes | 49 | 105 | 47% |
| Sphenisciformes | 14 | 14 | 100% |
| Strigiformes | 4 | 15 | 27% |
| Struthioniformes | 6 | 9 | 67% |


