Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 21 | 39 | 54% |
| Apodiformes | 2 | 13 | 15% |
| Caprimulgiformes | 3 | 17 | 18% |
| Charadriiformes | 118 | 129 | 91% |
| Ciconiiformes | 10 | 24 | 42% |
| Columbiformes | 8 | 75 | 11% |
| Coraciiformes | 6 | 31 | 19% |
| Cuculiformes | 4 | 24 | 17% |
| Falconiformes | 10 | 46 | 22% |
| Galliformes | 9 | 21 | 43% |
| Gruiformes | 9 | 38 | 24% |
| Passeriformes | 88 | 674 | 13% |
| Pelecaniformes | 10 | 28 | 36% |
| Podicipediformes | 2 | 5 | 40% |
| Procellariiformes | 39 | 75 | 52% |
| Psittaciformes | 35 | 105 | 33% |
| Sphenisciformes | 14 | 14 | 100% |
| Strigiformes | 4 | 15 | 27% |
| Struthioniformes | 6 | 9 | 67% |


