Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Pelecaniformes Summary
Please click here for the Pelecaniformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Anhingidae | 2 | 2 | 100% |
| Fregatidae | 1 | 5 | 20% |
| Pelecanidae | 5 | 8 | 63% |
| Phaethontidae | 2 | 3 | 67% |
| Phalacrocoracidae | 10 | 39 | 26% |
| Sulidae | 5 | 10 | 50% |


