Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Gruiformes Summary
Please click here for the Gruiformes barcoding progress
Family Breakdown
| Family | Barcodes | Species | Progress |
|---|---|---|---|
| Aramidae | 1 | 1 | 100% |
| Cariamidae | 0 | 2 | 0% |
| Eurypygidae | 1 | 1 | 100% |
| Gruidae | 10 | 15 | 67% |
| Heliornithidae | 0 | 3 | 0% |
| Mesitornithidae | 0 | 3 | 0% |
| Opisthocomidae | 0 | 1 | 0% |
| Otididae | 3 | 26 | 12% |
| Psophiidae | 1 | 3 | 33% |
| Rallidae | 46 | 135 | 34% |
| Rhynochetidae | 0 | 1 | 0% |
| Turnicidae | 2 | 16 | 13% |


