Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Aves Summary
Please click here for the Aves barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 118 | 163 | 72% |
| Apodiformes | 165 | 443 | 37% |
| Caprimulgiformes | 31 | 120 | 26% |
| Charadriiformes | 282 | 356 | 79% |
| Ciconiiformes | 71 | 116 | 61% |
| Coliiformes | 3 | 6 | 50% |
| Columbiformes | 96 | 308 | 31% |
| Coraciiformes | 63 | 219 | 29% |
| Cuculiformes | 43 | 164 | 26% |
| Falconiformes | 133 | 314 | 42% |
| Galbuliformes | 24 | 53 | 45% |
| Galliformes | 81 | 284 | 29% |
| Gaviiformes | 5 | 5 | 100% |
| Gruiformes | 77 | 207 | 37% |
| Passeriformes | 2209 | 5897 | 37% |
| Pelecaniformes | 31 | 67 | 46% |
| Phoenicopteriformes | 5 | 6 | 83% |
| Piciformes | 145 | 359 | 40% |
| Podicipediformes | 17 | 19 | 89% |
| Procellariiformes | 82 | 114 | 72% |
| Psittaciformes | 182 | 367 | 50% |
| Pterocliformes | 2 | 16 | 13% |
| Sphenisciformes | 17 | 17 | 100% |
| Strigiformes | 61 | 215 | 28% |
| Struthioniformes | 9 | 12 | 75% |
| Tinamiformes | 19 | 46 | 41% |
| Trogoniformes | 17 | 40 | 43% |


