Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 112 | 163 | 69% |
| Apodiformes | 121 | 443 | 27% |
| Caprimulgiformes | 21 | 120 | 18% |
| Charadriiformes | 276 | 356 | 78% |
| Ciconiiformes | 62 | 116 | 53% |
| Coliiformes | 2 | 6 | 33% |
| Columbiformes | 71 | 308 | 23% |
| Coraciiformes | 39 | 219 | 18% |
| Cuculiformes | 32 | 164 | 20% |
| Falconiformes | 111 | 314 | 35% |
| Galbuliformes | 19 | 53 | 36% |
| Galliformes | 61 | 284 | 21% |
| Gaviiformes | 5 | 5 | 100% |
| Gruiformes | 64 | 207 | 31% |
| Passeriformes | 1670 | 5897 | 28% |
| Pelecaniformes | 31 | 67 | 46% |
| Phoenicopteriformes | 5 | 6 | 83% |
| Piciformes | 108 | 359 | 30% |
| Podicipediformes | 17 | 19 | 89% |
| Procellariiformes | 67 | 114 | 59% |
| Psittaciformes | 142 | 367 | 39% |
| Pterocliformes | 2 | 16 | 13% |
| Sphenisciformes | 17 | 17 | 100% |
| Strigiformes | 49 | 215 | 23% |
| Struthioniformes | 9 | 12 | 75% |
| Tinamiformes | 15 | 46 | 33% |
| Trogoniformes | 8 | 40 | 20% |


