Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 105 | 163 | 64% |
| Apodiformes | 89 | 443 | 20% |
| Caprimulgiformes | 20 | 120 | 17% |
| Charadriiformes | 267 | 356 | 75% |
| Ciconiiformes | 51 | 116 | 44% |
| Coliiformes | 2 | 6 | 33% |
| Columbiformes | 42 | 308 | 14% |
| Coraciiformes | 29 | 219 | 13% |
| Cuculiformes | 30 | 164 | 18% |
| Falconiformes | 98 | 314 | 31% |
| Galbuliformes | 18 | 53 | 34% |
| Galliformes | 58 | 284 | 20% |
| Gaviiformes | 5 | 5 | 100% |
| Gruiformes | 52 | 207 | 25% |
| Passeriformes | 1263 | 5897 | 21% |
| Pelecaniformes | 25 | 67 | 37% |
| Phoenicopteriformes | 5 | 6 | 83% |
| Piciformes | 75 | 359 | 21% |
| Podicipediformes | 14 | 19 | 74% |
| Procellariiformes | 49 | 114 | 43% |
| Psittaciformes | 131 | 367 | 36% |
| Pterocliformes | 2 | 16 | 13% |
| Sphenisciformes | 17 | 17 | 100% |
| Strigiformes | 43 | 215 | 20% |
| Struthioniformes | 9 | 12 | 75% |
| Tinamiformes | 15 | 46 | 33% |
| Trogoniformes | 7 | 40 | 18% |


