Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 111 | 163 | 68% |
| Apodiformes | 104 | 443 | 23% |
| Caprimulgiformes | 21 | 120 | 18% |
| Charadriiformes | 270 | 356 | 76% |
| Ciconiiformes | 56 | 116 | 48% |
| Coliiformes | 2 | 6 | 33% |
| Columbiformes | 67 | 308 | 22% |
| Coraciiformes | 31 | 219 | 14% |
| Cuculiformes | 30 | 164 | 18% |
| Falconiformes | 101 | 314 | 32% |
| Galbuliformes | 19 | 53 | 36% |
| Galliformes | 59 | 284 | 21% |
| Gaviiformes | 5 | 5 | 100% |
| Gruiformes | 59 | 207 | 29% |
| Passeriformes | 1581 | 5897 | 27% |
| Pelecaniformes | 28 | 67 | 42% |
| Phoenicopteriformes | 5 | 6 | 83% |
| Piciformes | 102 | 359 | 28% |
| Podicipediformes | 17 | 19 | 89% |
| Procellariiformes | 66 | 114 | 58% |
| Psittaciformes | 142 | 367 | 39% |
| Pterocliformes | 2 | 16 | 13% |
| Sphenisciformes | 17 | 17 | 100% |
| Strigiformes | 43 | 215 | 20% |
| Struthioniformes | 9 | 12 | 75% |
| Tinamiformes | 15 | 46 | 33% |
| Trogoniformes | 7 | 40 | 18% |


