Progress
All Birds | Australasian-Antarctic | Afrotropical | Indomalayan | Nearctic | Neotropical | Oceanic | Palearctic
Campaign Summary
Download Excel export of this campaign’s barcoding progress
Order Breakdown
| Order | Barcodes | Species | Progress |
|---|---|---|---|
| Anseriformes | 103 | 163 | 63% |
| Apodiformes | 99 | 443 | 22% |
| Caprimulgiformes | 19 | 120 | 16% |
| Charadriiformes | 264 | 356 | 74% |
| Ciconiiformes | 51 | 116 | 44% |
| Coliiformes | 2 | 6 | 33% |
| Columbiformes | 41 | 308 | 13% |
| Coraciiformes | 27 | 219 | 12% |
| Cuculiformes | 28 | 164 | 17% |
| Falconiformes | 88 | 314 | 28% |
| Galbuliformes | 17 | 53 | 32% |
| Galliformes | 57 | 284 | 20% |
| Gaviiformes | 5 | 5 | 100% |
| Gruiformes | 50 | 207 | 24% |
| Passeriformes | 1197 | 5897 | 20% |
| Pelecaniformes | 24 | 67 | 36% |
| Phoenicopteriformes | 4 | 6 | 67% |
| Piciformes | 81 | 359 | 23% |
| Podicipediformes | 13 | 19 | 68% |
| Procellariiformes | 44 | 114 | 39% |
| Psittaciformes | 119 | 367 | 32% |
| Pterocliformes | 2 | 16 | 13% |
| Sphenisciformes | 17 | 17 | 100% |
| Strigiformes | 43 | 215 | 20% |
| Struthioniformes | 9 | 12 | 75% |
| Tinamiformes | 12 | 46 | 26% |
| Trogoniformes | 8 | 40 | 20% |


